|
Photo | Person | Info |
---|
 | Richter , Adele b.1894 d.1996?
| Display Tree ID=66 | | Richter , Baby b.1899 d.1899
| Display Tree ID=113 |  | Richter , Carol b.1933 d.1943
| Display Tree ID=46 | | Richter , Caroline b.1882 d.1890
| Display Tree ID=112 |  | Richter , Charles b.1891 d.1967
| Display Tree ID=67 |  | Richter , Elaine b.1918-09-01?
| Display Tree ID=45 |  | Richter , Ernest E. b.1888 d.1943
| Display Tree ID=14 |  | Richter , John b.1854 d.1941
| Display Tree ID=12 |  | Richter , Mildred b.1910-02-16 d.1993-08
| Display Tree ID=9 | | Richter , Richard b.
| Display Tree ID=294 | | Richter , William John b.1881 d.1890
| Display Tree ID=111 |
Record Count = 11
|