|
Photo | Person | Info |
---|
| Meier , Aannie Violet b.1897-09-04
| Display Tree ID=282 |  | Meier , Abraham b.1866-02-25 d.1936-05-03
| Display Tree ID=275 | | Meier , Dave William b.
| Display Tree ID=286 | | Meier , Florence Mary b.1893-04-17 d.1965-03-10
| Display Tree ID=278 | | Meier , George Henry b.
| Display Tree ID=283 | | Meier , Halda Elizabeth b.
| Display Tree ID=285 |  | Meier , Isabelle Dorothea b.1891-09-19 d.1961-04-21
| Display Tree ID=35 | | Meier , Mary Ann b.
| Display Tree ID=284 | | Meier , Solomon b.1836-11-25 d.1921-02-13
| Display Tree ID=280 | | Meier , Willliam (Bill) Donald b.1895-07-20 d.1977-10-29
| Display Tree ID=277 |
Record Count = 10
|